| Name | Town | Dog friendly? | Difficulty | External Info |
| Bear Mountain | Salisbury | yes | Difficult | More Info |
| Beseck Mountain | Meriden | yes | Moderate | More Info |
| Birge Pond/Hoppers | Bristol | yes | Easy | More Info |
| Case Mountain | Manchester | yes | Easy/Moderate | More Info |
| Crescent Lake | Southington | yes | Easy | More Info |
| Devil’s Den Preserve *** NO DOGS ALLOWED | Weston | no | Easy | More Info |
| Devil’s Hopyard | East Haddam | yes | Easy | More Info |
| Gay City State Park | Hebron | yes | Easy | More Info |
| Greyville Falls | Amston | yes | Easy | More Info |
| Giuffrida Park | Meriden | yes | Moderate | More Info |
| Hammonasset Beach State Park | Madison | yes | Easy | More Info |
| Henry Park | Vernon | yes | Easy | More Info |
| Hidden Valley Preserve | Washington | yes | Moderate | More Info |
| Hubbard Park | Meriden | yes | Moderate | More Info |
| Indian Council Caves | Barkhamstead | yes | Easy | More Info |
| Mount Higby | Middlefield | yes | Moderate | More Info |
| Kent Falls | Kent | yes | Easy | More Info |
| King Phillip’s Cave | Simsbury | yes | Moderate | More Info |
| Macedonia Brook State Park | Kent | yes | Difficult | More Info |
| Macricostas Preserve | Washington | yes | Moderate | More Info |
| Mile of Ledges and Tory’s Den | Burlington | yes | Moderate | More Info |
| Mount Southington / Lake Compounce | Southington | yes | Moderate | More Info |
| Nassahegon State Forest | Burlington | yes | Moderate | More Info |
| Nepaug State Forest | New Hartford | yes | Moderate | More Info |
| Nevers Park / Sand Hill | South Windsor | yes | Easy | More Info |
| Penwood State Park | Bloomfield | yes | Moderate | More Info |
| Peoples State Forest | Barkhamsted | yes | Easy | More Info |
| Pine Knob Loop | Sharon | yes | Moderate | More Info |
| Rails to Trails | Across CT | yes | Moderate | More Info |
| Ragged Mountain | Berlin | yes | Difficult | More Info |
| Roaring Brook Falls | Cheshire | yes | Moderate | More Info |
| Rockwell Park | Bristol | yes | Easy | More Info |
| Roxbury Mines | Roxbury | yes | Easy | More Info |
| Sessions Woods | Burlington | yes | Easy | More Info |
| Sleeping Giant | Hamden | yes | Moderate | More Info |
| St. Johns Ledges | Kent | yes | Difficult | More Info |
| Southford Falls State Park | Washington | yes | Moderate | More Info |
| Steep Rock Preserve | Washington | yes | Moderate | More Info |
| Talcott Mountain | Simsbury | yes | Moderate | More Info |
| Valley Falls State Park | Vernon | yes | Easy | More Info |
| Wadsworth Falls | Middletown | yes | Easy | More Info |
| West Rock State Park | New Haven | yes | Easy | More Info |
For more local hikes check out All Trails! – https://www.alltrails.com/explore/us/connecticut
The beaches of CT on the Long Island Sound are not known for being dog-friendly. But many aren’t that friendly to people either, with restricted access being common. Here are some general guidelines
Clinton – Town Beach – NO DOGS ALLOWED ON BEACH
East Haven – Town Beach – DOGS ALLOWED ON BEACH FROM LABOR DAY TO MEMORIAL DAY
East Lyme – Rocky Neck State Park – DOGS NOT ALLOWED ON BEACH BUT ARE ALLOWED ON TRAILS
Fairfield – Jennings Beach – DOGS ALLOWED ON BEACH FROM OCTOBER 1 TO APRIL 1
Penfield Beach – DOGS ALLOWED ON BEACH FROM OCTOBER 1 TO APRIL 1
Richards Beach – DOGS ALLOWED ON BEACH FROM OCTOBER 1 TO APRIL 1
Sasco Beach – DOGS ALLOWED ON BEACH FROM OCTOBER 1 TO APRIL 1
Southport Beach – DOGS ALLOWED ON BEACH FROM OCTOBER 1 TO APRIL 1
Groton – Bluff Point Park – DOGS ALLOWED ON BEACH
Esker Point Beach – DOGS ALLOWED ON BEACH EXCEPT DURING NIGHTS WITH CONCERTS
Main Street Beach – DOGS ALLOWED ON BEACH
Madison – East Wharf Beach – NO DOGS ALLOWED ON BEACH
Hammonasset Beach State Park – NO DOGS ALLOWED ON BEACH; GRASSY FIELDS ONLY
Surf Club Beach – NO DOGS ALLOWED ON BEACH
West Wharf Beach – NO DOGS ALLOWED ON BEACH
Milford – Gulf Beach – NO DOGS ALLOWED ON BEACH
Silver Sands State Beach – NO DOGS ALLOWED ON BEACH
Walnut Beach – NO DOGS ALLOWED ON BEACH
New Haven – Lighthouse Point Park – NO DOGS ALLOWED ON BEACH BUT ARE PERMITTED IN GRASSY AREAS
New London – Ocean Beach Park – NO DOGS ALLOWED ON BEACH
Old Lyme – Sound View Beach – NO DOGS ALLOWED ON BEACH
Old Saybrook – Harvey’s Beach – NO DOGS ALLOWED ON BEACH
Town Beach – NO DOGS ALLOWED ON BEACH
Stamford – Cove Island Park – LEASHED DOGS ALLOWED ON BEACH
Cummings Park – LEASHED DOGS ALLOWED ON BEACH
Stonington – Dubois Beach – NO DOGS ALLOWED ON BEACH
Stratford – Long Beach – NO DOGS ALLOWED ON BEACH
Russian Beach – NO DOGS ALLOWED ON BEACH
Short Beach Park – NO DOGS ALLOWED ON BEACH
West Haven – Altschuler Beach – NO DOGS ALLOWED ON BEACH
Bradley Point Park – NO DOGS ALLOWED ON BEACH – 203-937-3651
Dawson Beach – NO DOGS ALLOWED ON BEACH
Morse Beach – NO DOGS ALLOWED ON BEACH
Oak Street Beach – NO DOGS ALLOWED ON BEACH
Peck Beach – NO DOGS ALLOWED ON BEACH
Seabluff Beach – NO DOGS ALLOWED ON BEACH
Westport – Burying Hill Beach – DOGS ALLOWED ON BEACH NOVEMBER 1 TO APRIL 30
Canal Beach – DOGS ALLOWED ON BEACH NOVEMBER 1 TO APRIL 30
Compo Beach – DOGS ALLOWED ON BEACH NOVEMBER 1 TO APRIL 30
Old Mill Beach – DOGS ALLOWED ON BEACH NOVEMBER 1 TO APRIL 30
Sherwood Island State Park – LEASHED DOGS ALLOWED IN PARK OCTOBER 1 TO APRIL 14
| Brewery | Town | Dog Friendly? | Additional Info |
|---|---|---|---|
| Broken Symmetry Gastro Brewery | Bethel | No | Brew Pub / Restaurant |
| Back East Brewing | Bloomfield | Yes | Water bowl outside |
| Thomas Hooker Brewing | Bloomfield | Yes but… | Outdoor patio only |
| Breakaway Brew Haus | Bolton | NA | Small samples and beer-to-go only |
| DuVig Brewing Co. | Branford | Yes | Leashed and friendly pups welcome |
| Stony Creek Brewing | Branford | No | |
| Thimble Island Brewing Company | Branford | No | |
| Aspetuck Brew Lab | Bridgeport | Yes but… | Outside only |
| Brewport Brewing Co. | Bridgeport | No | Brew Pub / Restaurant |
| Firefly Hollow Brewing | Bristol | Yes | Has been replaced with Cambridge Project |
| Little House Brewing Company | Chester | Yes | |
| Hop Culture Farms & Brew Co. | Colchester | Yes | Inside and out, water bowls available |
| Norbrook Farm Brewery | Colebrook | Yes but… | Outside only |
| Coles Road Brewing | Cromwell | TBD | Not open to the public yet |
| Charter Oak Brewing Company | Danbury | Yes but… | Outside only |
| Black Pond Brews | Danielson | Yes | No water bowl or treats |
| BAD SONS Beer Co. | Derby | Yes but… | Outdoor lawn area only, water bowl available |
| Fat Orange Cat Brew Co. | East Hampton | No | Effective 9/28/19 Kid and Pet Free |
| Armada Brewing | East Haven | Yes but… | They share a taproom with Overshores |
| Overshores Brewing Co. | East Haven | Yes | Dog treats may be available |
| Cold Creek Brewery | Ellington | Yes | |
| Cold Creek Tavern | Ellington | No | Brew Pub / Restaurant |
| Powder Hollow Brewery | Enfield | No | |
| Hops on the Hill | Glastonbury | Yes but… | Outside only |
| Cambridge House Brew Pub | Granby | No | Brew Pub / Restaurant |
| Maple View Farm Brewery | Granby | Yes | |
| Beer’d Brewing Co. (Silo) | Groton | No | No kids or pets due to occupancy limits |
| Outer Light Brewing Company | Groton | Yes but… | Outdoor patio only |
| Steady Habit Brewing Company | Haddam | Yes | Water bowls may or may not be available; treats available but they run out fast! |
| Counter Weight Brewing Co. | Hamden | Yes | |
| No Worries Brewing Company | Hamden | Yes | Leashed dogs are welcome in the taproom and at outdoor tables. |
| City Steam Brewery Café | Hartford | No | Brew Pub / Restaurant |
| Hanging Hills Brewery | Hartford | Yes but… | “Service” dog friendly; water bowls available. |
| Hog River Brewing Co. | Hartford | Yes but… | Outdoor lawn area only. |
| New Park Brewing | Hartford | Yes but… | Outdoor patio only. |
| Thomas Hooker Brewing | Hartford | Yes but… | Outdoor patio only. |
| Kent Falls Brewing | Kent | No | |
| 2nd Bridge Brewing Co. | Manchester | ||
| Elicit Brewing | Manchester | Yes but… | Front and back patios. |
| Labyrinth Brewing Company | Manchester | Yes | |
| Urban Lodge Brewing | Manchester | Yes but… | Outdoor patio only. |
| Bergen House (Meadery) | Middletown | Yes | |
| Forest City Brewing | Middletown | Yes | |
| Fox Farm Brewing | Salem | Yes but… | Outside only. |
| Stubborn Beauty Brewing | Middletown | Yes but… | If the health inspector asks, the answer is no. 😉 |
| Milford Point Brewery | Milford | Yes | Inside and out; water bowls and all-natural treats are complimentary! |
| Tribus Beer Co. | Milford | Yes but… | Outdoor biergarten only; water bowls available. |
| Kinsmen Brewing Co. | Milldale | Yes but… | Outdoor patio only. |
| Veracious Brewing Company | Monroe | Yes | Well-behaved dogs welcome with well-behaved owners; water provided outside; Veracious dog treats for sale. |
| Barley Head Brewery | Mystic | No | |
| Alvarium Beer Co. | New Britain | Yes | Water bowls and treats available; partners with dog rescues. |
| Five Churches Brewing | New Britain | No | |
| Brewery Legitimus | New Hartford | Yes but… | Outdoor patio only; water bowl available. |
| East Rock Brewing Company | New Haven | No | |
| Hulls Brewing Company | New Haven | NA | No taproom; available in stores and on tap. |
| Safe Harbor Brewing Company | New London | NA | Not open to the public; no taproom. |
| Tox Brewing Company | New London | Yes but… | Outdoor patio only. |
| NewSylum Brewing Co. | Newtown | Yes but… | Outside only. |
| Reverie Brewing Company | Newtown | Yes | Treats and water bowl available. |
| Noble Jay Brewing Company | Niantic | No | |
| Twelve Percent Beer Project | North Haven | Yes | |
| Iron Brewing Co. | Norwalk | No | Brew Pub / Restaurant |
| Epicure Brewing | Norwich | No | |
| These Guys Brewing Co. LLC | Norwich | No | Brew Pub / Restaurant |
| Lasting Brass Brewing Co. | Oakville | Yes | |
| 30 Mile Brewing Co. | Old Saybrook | Yes | Water bowls available |
| Black Hog Brewing Co. | Oxford | Yes but… | Outdoor patio only |
| OEC Brewing | Oxford | Yes but… | Outside only |
| Cottrell Brewing Co. | Pawcatuck | Yes | Water bowls available; hose outside |
| Relic Brewing Co. | Plainville | Yes | Water available; no bowls |
| Bear Hands Brewing Company | Putnam | Yes but… | Outside only |
| Crossings Brew Pub | Putnam | No | Brew Pub / Restaurant |
| Redding Beer Co. | Redding | Yes | Water bowls available |
| Nod Hill Brewery | Ridgefield | No | |
| Still Hill Brewery | Rocky Hill | No | |
| Connecticut Valley Brewing Co. | South Windsor | Yes but… | Outdoor patio only |
| Witchdoctor Brewing Company | Southington | Yes | Dogs allowed inside and outside |
| Half Full Brewery – 43 Homestead | Stamford | Yes | |
| Half Full Brewery – The Third Place | Stamford | ||
| Lock City Brewing | Stamford | Yes | |
| Beer’d Brewing Co. (The Mill) | Stonington | Yes but… | Outside only; water dish and treats available |
| Fairfield Craft Ales | Stratford | No | |
| Two Roads Brewing Co. | Stratford | No | |
| Broad Brook Brewing | Suffield | ||
| Center Street Brewing Co. | Wallingford | Yes but… | Outside only |
| Cliffside Brewing | Wallingford | No | |
| Front Porch Brewing | Wallingford | Yes | Water bowls available; treats using their own grist will be made soon! |
| Brass Works Brewing Co. | Waterbury | Yes but… | Outside tables only |
| Beaver Beer Co. | Westport | No | Brew Pub / Restaurant |
| Willimantic Brewing Company | Willimantic | No | Brew Pub / Restaurant |
| Little Red Barn Brewers | Winsted | Yes | |
| Shebeen Brewing Company | Wolcott | Yes | |
| New England Brewing Co. | Woodbridge | Yes | Inside and outdoor patio area |
Copyright © 2026 · All Rights Reserved · Hiking with Pups
Developed by CreatiVenture · RSS Feed
