Burton Island, Knight Island, Knight Point, Lake Carmi, Niquette Bay, Underhill, Woods Island
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
West Shore Trail | 0.75 | One way or loop to other trails | Easy | 1 hour | Woodland, Lakeside | Yes |
North Shore Trail (PDF) | 0.50 | One way or loop with Eagle Bay Trail | Easy | 30 min | Woodland, Lakeside | Yes |
Eagle Bay Trail | 0.50 | One way or loop with North Shore Trail | Easy | 30 min | Woodland, Lakeside | Yes |
Island Farm Nature Trail (PDF) | 1.00 | Loop | Easy | 1 hour | Woodland, Meadow | Yes |
Southern Tip Trail | 1.00 | One way | Easy | 1.5 hours | Woodland, Meadow, View | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
West Trail | 1.00 | Loop when combined with East or Cross Trails | Easy | 1 hour | Woodland, Lakeside | Yes |
East Trail | 1.00 | Loop when combined with West or Cross Trails | Easy | 1 hour | Woodland, Lakeside, Views | Yes |
Cross Trail | 0.50 | Connector Trail | Easy | 30 min | Woodland | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Point Trail | 1.00 | One way or loop through park | Easy | 30 min | Woodland, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Marsh Brook Nature Trail | 1.50 | Loop | Moderate | 1.5 hours | Woodland, Meadow, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Mulhley Trail | 1.30 | One way or loop with other trails | Moderate | 45 mins | Woodland, Views | Yes |
Burns Trail | 1.00 | One way or loop with other trails | Easy | 20 mins | Woodland, Views | Yes |
Allen Trail | 0.50 | One way or loop with other trails | Easy | 15 mins | Woodland | Yes |
Ledges Trail | 0.90 | One way or loop with other trails | Moderate | 30 mins | Woodland, Views | Yes |
Island View | 0.25 | Loop | Moderate | 15 mins | Woodland, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
CCC Road to Sunset Ridge | 1.00 | One way | Easy | 1 hour | Woodland | Yes |
Cantilever Rock Trail | 0.90 | One way | Moderate | 1 hour | Woodland, Cliffs, Views | Yes |
Sunset Ridge Trail to Chin | 2.30 | One way | Difficult | 2.5 hours | Woodland, Cliffs, Views | Yes |
Laura Cowles to Chin | 1.70 | One way | Very difficult | 2.5 hours | Woodland, Cliffs, Views | Yes |
Halfway House to Nose | 1.50 | One Way | Difficult | 2 hours | Woodland, Cliffs, Views | Yes |
CCC Road to Maple Ridge Trail | 1.10 | One Way | Moderate | 1 hour | Woodland, Cliffs, Views | Yes |
Maple Ridge to Nose | 2.10 | One Way | Difficult | 3 hours | Woodland, Cliffs, Views | Yes |
Long Trail Nose to Chin | 1.20 | One Way | Moderate | 1.5 hours | Cliffs, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Island Loop | 2.00 | Loop | Easy | 2 hours | Woodland, Lakeside | Yes |
Cross Trail | 0.50 | One way, Connector | Easy | 30 min | Woodland | Yes |
Brighton, Elmore, Kettle Pond, New Discovery, Ricker Pond, Little River, Seyon Lodge, Smugglers’ Notch, Waterbury Center
Northeast Kingdom Nature Trail (PDF)
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Red Pine Trail | 0.33 | Loop with Main or Shore Trail | Easy | 20 min | Woodland | Yes |
Main Trail | 0.50 | Loop with Red Pine or Shore Trail | Easy | 45 min | Woodland | Yes |
Logger’s Loop | 0.25 | Loop | Easy | 15 min | Woodland | Yes |
Shore Trail | 0.40 | Loop with Red Pine or Main Trail | Easy | 20 min | Woodland, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Mountain Brook Nature Trail (PDF) | 0.50 | One Way | Easy | 20 min | Woodland, Wetland | Yes |
Fire Tower Trail | 1.74 | Loop with Ridge Trail | Moderate to difficult | 1.5 hours | Woodland, Firetower, Views | Yes |
Ridge Trail | 2.3 | Loop with Fire Tower Trail | Moderate to difficult | 2.25 hours | Woodland, Firetower, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Kettle Pond Trail | 3.00 | Loop | Easy | 2.5 hours | Woodland, Lakeside | Yes |
Kettle Pond Portage Trail | 0.25 | One Way | Easy | 20 mins. | Woodland, Lakeside | Yes |
Groton State Forest summer trails map and guide (PDF)
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
New Discovery to Osmore Pond | 0.50 | One Way | Easy | 30 min | Woodland, Lakeside | Yes |
Osmore Pond Hiking Loop | 2.00 | Loop | Easy | 2 hours | Woodland, Lakeside | Yes |
Little Deer Trail | 0.50 | One Way | Moderate | 30 min | Woodland, Views | Yes |
Big Deer Mtn Trail | 0.90 | One Way | Moderate | 45 min | Woodland, Views | Yes |
Hosmer Brook Trail | 1.30 | One Way | Moderate | 1 hour | Woodland, Stream | Yes |
Nature Trail | 0.60 | One Way | Easy | 45 min | Woodland | Yes |
Coldwater Brook | 1.90 | One Way | Moderate | 2 hours | Woodland | Yes |
Owl’s Head | 1.50 | One Way | Easy | 1 hour | Woodland, Views | Yes |
Peacham Bog | 4.50 | Loop | Moderate | 3.5 hours | Woodland, Bog | Yes |
Silver Ledge Trail | 0.60 | One Way | Moderate to difficult | 30 min | Woodland, Views | Yes |
Peacham Bog Nordic Trail | 5.00 | One Way | Moderate | 1.5 hours | Woodland, Bog | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Cross Vermont Trail | 10.00 | One Way | Easy | Rail trail, Woodland | Yes |
Little River trails guide and map (PDF)
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Nature Trail (PDF) | 0.50 | Loop | Easy | 45 min | Woodland, Stream | Yes |
Dalley Loop Trail | 3.55 | Loop | Moderate | 3 hours | Woodland, Stream | Yes |
Stevenson Brook Trail | 2.50 | One way or loop with other trails | Moderate | 1.5 hours | Woodland, Stream | Yes |
Sawmill Trail | 0.55 | One Way | Moderate to difficult | 45 min | Woodland, Stream | Yes |
Hedgehog Hill Trail | 1.30 | One Way | Moderate | 2 hours | Woodland | Yes |
Ricker Farm Trail | 1.21 | One Way | Moderate | 1 hour | Woodland | Yes |
Kelty Corners Trail | 0.56 | One Way | Moderate | 45 min | Woodland | Yes |
Foster’s Trail | 1.4 | One Way | Moderate | 1 hour | Woodland | Yes |
Cotton Brook Road Multi-Use | 6.47 | One Way | Moderate | 7 hours | Woodland, Stream | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Noyes Pond Loop | 1.00 | Loop | Easy | 1 hour | Woodland, Lakeside | Yes |
Smugglers’ Notch trail map and guide (PDF)
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Sterling Pond Trail | 1.40 | One Way | Moderate to difficult | 2 hours | Woodland, Lakeside | Yes |
Hell Brook to Chin | 1.80 | One Way | Difficult | 3 hours | Woodland, Mountain | Yes |
Long Trail N. to Sterling Pond | 2.40 | One Way | Difficult | 4 hours | Woodland, Mountain | Yes |
Long Trail S. to Chin | 2.30 | One Way | Difficult | 4 hours | Woodland, Mountain | Yes |
Long Trail Nose to Chin | 1.20 | One Way | Moderate | 2 hours | Woodland, Mountain, Views | Yes |
Haselton to Mt. Mansfield Nose | 1.20 | One Way | Moderate | 2 hours | Woodland, Mountain, Views | Yes |
Bingham Falls | 0.80 | One Way | Easy | 1 hour | Woodland, Waterfall | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Peninsula Trail (PDF) | 0.50 | Loop | Easy | 15 min | Woodland, Lakeside | Yes |
Bomoseen, Branbury, Button Bay, Emerald Lake, Half Moon Pond, Lake Shaftsbury, Lake St. Catherine, Mt. Philo, Woodford
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Bomoseen Hiking Loop | 1.50 | Loop | Moderate | 1 hour | Woodland, Pond | Yes |
Slate History Trail | 0.75 | One Way | Easy | 1 hour | Woodland, Slate | Yes |
Glen Lake Trail | 4.50 | One Way | Moderate | 4 hours | Woodland, Lakeside, Views | Yes |
Daniel Coffey Memorial Trail | 0.75 | One Way | Easy | 1 hour | Woodland, Pond | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Nature Trail | 0.50 | Loop | Easy | 45 min | Woodland | Yes |
Rattlesnake Point | 1.50 | One Way | Moderate to difficult | 3-4 hours | Woodland, Views | Yes |
Falls of Llana | 1.00 | One Way | Easy | 45 min | Woodland, Waterfalls | Yes |
Silver Lake | 1.60 | Loop | Moderate | 2 hours | Woodland, Lakeside | Yes |
Mt. Moosalamoo Campground Trail | 6.80 | Loop | Moderate to difficult | 5-6 hours | Woodland, Brooks | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Button Bay Point Trail | 0.30 | Loop | Easy | 15 min | Lakeside | Yes |
Dog Walk Trail | 0.25 | One Way | Easy | 15 min | Open, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Vista Trail | 0.75 | One Way | Moderate | 1 hour | Woodland, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Glen Lake Trail | 4.50 | One Way | Moderate | 1 hour | Woodland, Lakeside, Views | Yes |
Shore Trail | 0.30 | One Way | Easy | 20 min | Lakeside | Yes |
Daniel Coffee Memorial Trail | 0.75 | One Way | Easy | 1 hour | Woodland, Pond | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Healing Springs Nature Trail (PDF) | 0.75 | Round Trip | Easy | 1 hour | Lakeside, Woodland, Wetland | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Nature Trail | 0.50 | Loop | Easy | 45 min | Woodland, Meadow, Stream | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Summit Trail | 1.00 | One Way to Summit Trails | Moderate | 1 hour | Woodland, Summit | Yes |
Devil’s Chair | 0.50 | One Way to Summit Trails | Moderate | 45 min | Woodland, Summit | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Atwood Trail | 0.50 | Loop | Easy | 30 min | Woodland, Lakeside | Yes |
Reservoir Trail | 2.70 | Loop | Easy | Woodland, Lakeside | Yes |
Allis, Camp Plymouth, Fort Dummer, Gifford Woods, Jamaica, Lowell Lake, Molly Stark, Mt. Ascutney, Quechee, Townshend, Wilgus
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Bear Hill Nature Trail (PDF) | 0.75 | Loop | Moderate to difficult | 1 hour | Woodland | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Echo Lake Vista | 1.00 | Round Trip | Moderate | 40 min – 1 hour | Woodland, Lake View | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Sunrise Trail | 1.00 | Loop | Easy | 45 min | Woodland, Views | Yes |
Sunset Trail | 0.50 | One Way | Easy | 25 min | Woodland, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Old Growth Interpretive Trail | 0.10 | Loop | Easy | 10-15 min | Woodland | Yes |
Kent Brook Trail | 1.10 | Loop | Easy to moderate | 45 min | Woodland | Yes |
Appalachian Trail | Moderate to difficult | Woodland | Yes | |||
Pond and Waterfall Loop | 3.50 | Loop | Easy | 2.5 hours | Woodland, Brooks, Pools | Yes |
Deer Leap Overlook | 4.00 | Round Trip | Moderate | 2.5 hours | Woodland, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
West River Trail | 2.50 | One Way | Easy | 2.5 hours | Woodland, Riverside | Yes |
Overlook Trail | 2.00 | One Way | Moderate | 2 hours | Woodland, Views | Yes |
Hamilton Falls Trail | 6.00 | Round Trip | Moderate to difficult | 4 hours | Woodland, Falls | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Lowell Lake Trail | 3.00 | Loop | Easy | 2 hours | Woodland, Lakeside | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Mt. Olga | 1.70 | Loop | Moderate | 1.5 hours | Woodland, Views, Firetower | Yes |
Nature Center Spur | 0.20 | One Way | Easy | 20 min | Woodland | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Brownsville | 3.20 | One way to other parking area | Moderate to difficult | 3 hours | Woodland, Mountain, Views | Yes |
Futures | 4.60 | One way to other parking area | Moderate to difficult | 4 hours | Woodland, Mountain, Views | Yes |
Weathersfield | 2.90 | One way to other parking area | Moderate to difficult | 3 hours | Woodland, Mountain, Views | Yes |
Windsor | 2.70 | One way to other parking area | Difficult | 2-3 hours | Woodland, Mountain, Views | Yes |
Summit Trail | 1.40 | Round Trip | Moderate | 2 hours | Woodland, Mountain, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Quechee Gorge Trail | 1.00 | Round trip from bridge to bottom of gorge | Moderate | 1 hour | Woodland, Gorge | Yes |
1.50 | Round trip from Visitor Center to bottom of gorge | Moderate | 1.5 hours | Woodland, Gorge | Yes | |
1.50 | Round trip from bridge to Dewey’s Pond | Moderate | 1 hour | Woodland, Falls | Yes | |
2.00 | Round trip from Visitor Center to Dewey’s Pond | Moderate | 1.5 hours | Woodland, Falls | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Bald Mountain Trail | 2.75 | Round trip | Moderate to difficult | 3 hours | Woodland, Summit, Views | Yes |
Trail Name | Mileage | Loop or One Way | Difficulty | Hiking Time | Description | Dog-Friendly |
---|---|---|---|---|---|---|
Pinnacle Trail | 1.00 | Loop | Moderate | 1 hour | Woodland, View | Yes |
Brewery | Town | Dog Friendly? | Additional Info |
Harvest Brewery | Bennington | No | Food available |
Madison Brewing Co. | Bennington | No | Brewpub |
Northshire Brewery | Bennington | Yes | Big backyard and always a bowl of water available |
Bent Hill Brewery | Braintree | Yes | Inside and out, water fountain for pups available |
Foley Brothers Brewing | Brandon | No | |
Hermit Thrush Brewery | Brattleboro | Yes | Leashed well behaved dogs allowed in the taproom |
McNeills Brewery | Brattleboro | No | Brewpub |
Whetstone Station Restaurant & Brewery | Brattleboro | No | Restaurant and brewery |
Long Trail Brewing Co. | Bridgewater Corners | No | Brewpub |
Bobcat Café and Brewery | Bristol | No | Restaurant and brewery |
Foam Brewers | Burlington | Yes but… | Outdoor patio only |
Queen City Brewing | Burlington | Yes | |
Simple Roots Brewing | Burlington | Yes but… | Outdoor patio only, only 2 tables available, water bowl available, patio not open during cold and very hot days |
Switchback Brewing | Burlington | Yes | Inside and out, resident brewery dogs on site, treats and water available, several dog parties hosted yearly |
Three Needs Brewery | Burlington | No | Brewpub |
Vermont Pub & Brewery | Burlington | No | Brewpub |
Zero Gravity Brewing | Burlington | Yes but… | Outdoor patio only |
1st Republic | Essex Junction | Yes | |
Hill Farmstead Brewery | Greensboro Bend | No | To go sales only at present |
Frost Beer Works | Hinesburg | Yes but… | Outdoor seating area only |
Ten Bends Beer | Hyde Park | NA | Tasting room and Growler fills only |
Brewster River Pub & Brewery | Jeffersonville | No | Restaurant and brewery |
Killington Beer Co. | Killington | No | Brewpub |
Trout River Brewing Co. | Lyndonville | Yes | |
Drop In Brewing | Middlebury | ||
Otter Creek Brewing Co. | Middlebury | Yes but… | Outside only, water bowls available, they do have a place to tie up your dog while eating inside |
The Shed Brewery | Middlebury | No | Brewpub |
Lost Nation Brewing | Morrisville | No | Restaurant and brewery |
Rock Art Brewery | Morrisville | Yes | Water bowl available (and disinfected daily), dog treats available made by them! |
Kingdom Brewing | Newport | Yes | |
Good Measure Brewing | Northfield | Yes | Inside and out, water bowls available |
Jasper Murdochs Ale House | Norwich | No | Located in Nowich Inn (Inn and restaurant) |
Stone Corral Brewery | Richmond | No | Food available |
Hop’n Moose Brewery | Rutland | No | Restaurant and hand crafted beers |
14th Star Brewing | Saint Albans | Yes but… | Outdoor beer garden only |
Saint J Brewery | Saint Johnsbury | No | Brewpub |
Fiddlehead Brewing | Shelburne | No | |
Farnham Ale and Lager | South Burlington | Yes | Inside and out, water bowls available and most of the time free dog treats available |
Halyard Brewing | South Burlington | Yes but… | Outside, water bowls available |
Magic Hat Brewing | South Burlington | No | Food available |
Worthy Burger (great place for beer, not a brewery) | South Royalton | Yes | Outside in the beer garden |
Whirligig Brewing | St Johnsbury | Yes but… | Patio only |
Alchemist | Stowe | Yes | Only open for can sales at present |
Idletyme Brewing | Stowe | Yes but… | Outdoor patio only |
Von Trapp Brewing | Stowe | Yes but… | Outside lawn space only |
Upper Pass Beer | Tunbridge | No | May allow dogs when they have an outdoor area |
Lawson’s Finest Liquids | Warren | No | |
Prohibition Pig | Waterbury | Yes but… | Outdoor patio only |
Next Trick Brewery | West Burke | Yes | Open only during the summer, ok for dogs to be inside as long as other customers don’t mind |
Snow Republic Brewery | West Dover | Yes | |
Backacre Beermakers | Weston | No | No visits and no retail shop on site |
River Roost Brewery | White River Junction | Yes | As long as everyone else in the retail shop is ok with them |
Burlington Beer Co | Williston | No | Cans to go only at present |
Goodwater Brewery | Williston | Yes | |
Beer Naked Brewery | Wilmington | Yes but… | Unsure if allowed inside |
Harpoon Brewery | Windsor | Yes but… | Outdoor beer garden only, water bowls available |
Four Quarters Brewing | Winooski | Yes |
Copyright © 2024 · All Rights Reserved · Hiking with Pups
Developed by CreatiVenture · RSS Feed